Pricebooks...
Every other month we ship our Counterman customers updated
pricebooks on CD. These updated pricebooks are then loaded into the Counterman
software where they provide the user with updated part numbers and prices
from all the major vendors. Some of the vendors we have pricebooks for are
listed below. (Updated December 2007)
We also make the pricebooks available for download as they are updated. Pricebook Download Page
* = Authorized Dealer Only
** = Canadian Dealers
*** = U.S./Canadian Dealers
| Acerbis | AC | ![]() |
| Adjure | AJ | |
| Advantage Perf. Dist. | AD | |
| Andrews Products | AP | |
| Aprilia USA Inc | AU | |
| Artic Cat* (US) | AR | |
| Artic Cat* (Canada) | AR | |
| Arlen Ness | AN | |
| Barnett Tool | BA | |
| Bell Industries | BI | |
| Big Dog Industries | BD | |
| BMW * | BM | |
| Castle Sales | CA | |
| Colony | CO | |
| Corbin | CB | |
| Crane Cams | CR | |
| Cycle Visions | CV | |
| Diamond Engineering | DE | |
| Direc Rep | DR | |
| Dixie International | DI | |
| Drag Specialties | DS | |
| Ducati * | DU | |
| Eastern Motorcycle | EM | |
| Easy Riders | ER | |
| Flanders | FL | |
| Fox | FX | |
| Fulmer Helmets | FH | |
| Gardner-Westcott | GW | |
| Harley-Davidson * | HD | |
| Hap Jones | HJ | |
| Helmet House | HH | |
| Honda * | HO | |
| Hot Toppers | HT | |
| Husqvarna | HQ | |
| Indian Motorcycle | IM | |
| Interstate Battery | IB | |
| J & D Walters | JD | |
| James Gaskets | JG | |
| Jim's Machining | JM | |
| K & L | KL | |
| K & N Engineering | KN | |
| Kawasaki Motors * | KM | |
| Kerr Leathers | KR | |
| Kiwi Indian | KI | |
| KK Motorcycle | KK | |
| KTM | KT | |
| Kuryakyn Holdings | KA | |
| Kustomwerks (new vendor) | KW | |
| Lockhart Phillips USA | LP | |
| Marshall | MA | |
| MC Advantages | MT | |
| McDonald | MC | |
| Mid USA *** | MU | |
| Midwest Motorcycle | MW | |
| Motion Pro | MP | |
| Motobooks Intl. | MI | |
| Motto Guzzi | MZ | |
| Motorcycle Goodies | MG | |
| Motovan (Canada)** | MV | |
| Mustang Distributors | MD | |
| Nichols | NL | |
| P3 Racing USA | P3 | |
| Pacific Coast Sunglasses | PS | |
| Parts Unlimited | PU | |
| Paughco | PA | |
| Performance Machine | PM | |
| Piaggio | PG | |
| Polaris, Inc.* | PO | |
| Power Twins /Parts Canada** | PT | |
| Pro One * | PR | |
| Rivera Engineering | RE | |
| Romaha | RO | |
| Rowe U.S.A. | RW | |
| S & S Performance | SS | |
| Samson Exhaust | SP | |
| Southern Motorcycle | SM | |
| Starklite Cycle | SL | |
| Summers Racing Components | SR | |
| Sudco | SI | |
| Sullivan Brothers | SB | |
| Sullivans USA | SN | |
| Suzuki Motors * | SZ | |
| Targa | TA | |
| TEC Distributing | TD | |
| Ted's V-Twin | VT | |
| Triumph * | TM | |
| Tucker Rocky | TR | |
| Van Leeuwen | VL | |
| Vanson Leathers | VS | |
| Vega Helmets | VH | |
| Western Power Sports | WP | |
| White Brothers | WB | |
| Win Products | WN | |
| World Of Power Sports | WO | |
| Yamaha * | YA | |
| Zippers Performance | ZP |
